CURRENT DIVE CONDITIONS
The waters off the coast of Morehead City, North Carolina, offer a unique diving experience year-round. With summertime temperatures ranging from 75-80 degrees, this is the ideal location to do some fantastic warm water wreck diving. Our fall and winter months bring us temperatures ranging from the mid-50s to the mid-60s.
Average Dive Conditions
| Month | Air Temp | Water Temp | Visibility | 
| January | 57*F | 60*F | 40ft | 
| February | 59*F | 55*F | 40ft | 
| March | 65*F | 60*F | 40ft | 
| April | 72*F | 65*F | 50ft | 
| May | 79*F | 68*F | 50ft | 
| June | 85*F | 72*F | 70ft | 
| July | 88*F | 78*F | 80-100ft | 
| August | 88*F | 80*F | 100+ft | 
| September | 85*F | 80*F | 100+ft | 
| October | 77*F | 76*F | 75ft | 
| November | 71*F | 68*F | 60ft | 
| December | 64*F | 60*F | 50ft | 
 
                        